Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta DVT 90° L-twin, liquid-cooled, desmodromic (variable timing) | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 1262 cc | Displacement | 399 cc |
| 158 hp @ 9500 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 129.5 Nm @ 7500 rpm | Torque | 39 Nm @ 7000 rpm |
| 825 mm | Seat height | 825 mm |
| 235 kg | Kerb weight | 177 kg |
| 20 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.