Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Testastretta 11° 90° L-twin, liquid-cooled, desmodromic | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 937 cc | Displacement | 449 cc |
| 113 hp @ 9000 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 96 Nm @ 7750 rpm | Torque | 39 Nm @ 7000 rpm |
| 840 mm | Seat height | 910 mm |
| 229 kg | Kerb weight | 155 kg |
| 20 L | Fuel capacity | 32 L |
| 6-speed (DQS on S) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.