Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled flat-6, SOHC 24v | Engine | Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters |
|---|---|---|
| 1833 cc | Displacement | 1811 cc |
| 126 hp @ 5500 rpm | Power | n/a |
| 170 Nm @ 4500 rpm | Torque | 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) |
| 745 mm | Seat height | 672 mm |
| 390 kg | Kerb weight | 377 kg |
| 21.1 L | Fuel capacity | 20.8 L |
| 6-speed (or 7-speed DCT) | Gearbox | 6-speed |
| shaft | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.