Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl |
|---|---|---|
| 1084 cc | Displacement | 1769 cc |
| 102 hp @ 7500 rpm | Power | 122 hp (91 kW); 126 hp (112, 2025+) |
| 104 Nm @ 6250 rpm | Torque | 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) |
| 820 mm | Seat height | 672 mm |
| 238 kg | Kerb weight | 366 kg |
| 20.4 L | Fuel capacity | 22.7 L |
| 6-speed (or 6-speed DCT) | Gearbox | 6-speed |
| chain | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.