Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters |
|---|---|---|
| 1084 cc | Displacement | 1811 cc |
| 102 hp @ 7500 rpm | Power | n/a |
| 104 Nm @ 6250 rpm | Torque | 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) |
| 820 mm | Seat height | 672 mm |
| 238 kg | Kerb weight | 377 kg |
| 20.4 L | Fuel capacity | 20.8 L |
| 6-speed (or 6-speed DCT) | Gearbox | 6-speed |
| chain | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.