Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl | Engine | Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters |
|---|---|---|
| 1769 cc | Displacement | 1811 cc |
| 122 hp (91 kW); 126 hp (112, 2025+) | Power | n/a |
| 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) | Torque | 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) |
| 672 mm | Seat height | 673 mm |
| 366 kg | Kerb weight | 412 kg |
| 22.7 L | Fuel capacity | 20.8 L |
| 6-speed | Gearbox | 6-speed |
| Belt | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.