Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl | Engine | 1700cc liquid-cooled V-twin, SOHC 8v |
|---|---|---|
| 1769 cc | Displacement | 1700 cc |
| 122 hp (91 kW); 126 hp (112, 2025+) | Power | 73 hp @ 5000 rpm |
| 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) | Torque | 135.6 Nm @ 2750 rpm |
| 672 mm | Seat height | 730 mm |
| 366 kg | Kerb weight | 406 kg |
| 22.7 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed (overdrive) |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.