Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1769 cc | Displacement | 1380 cc |
| 122 hp (91 kW); 126 hp (112, 2025+) | Power | 71 kW (96 hp) @ 6500 rpm |
| 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) | Torque | 121 Nm @ 3000 rpm |
| 672 mm | Seat height | 740 mm |
| 366 kg | Kerb weight | 341 kg |
| 22.7 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| Belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.