Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl | Engine | 1298cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1769 cc | Displacement | 1298 cc |
| 122 hp (91 kW); 126 hp (112, 2025+) | Power | 146.2 PS (107.5 kW) @ 8000 rpm |
| 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) | Torque | 138 Nm @ 7000 rpm |
| 672 mm | Seat height | 805 mm |
| 366 kg | Kerb weight | 292 kg |
| 22.7 L | Fuel capacity | 25 L |
| 6-speed | Gearbox | 6-speed (AE/AS: electronic shift), shaft |
| Belt | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.