Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl | Engine | 1854cc air-cooled SOHC V-twin (48deg), 8v |
|---|---|---|
| 1769 cc | Displacement | 1854 cc |
| 122 hp (91 kW); 126 hp (112, 2025+) | Power | n/a |
| 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) | Torque | ~169 Nm (126 lb-ft) @ 2500 rpm |
| 672 mm | Seat height | 720 mm |
| 366 kg | Kerb weight | 416 kg |
| 22.7 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 6-speed, belt |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.