Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters | Engine | Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl |
|---|---|---|
| 1811 cc | Displacement | 1769 cc |
| n/a | Power | 122 hp (91 kW); 126 hp (112, 2025+) |
| 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) | Torque | 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) |
| 672 mm | Seat height | 679 mm |
| 377 kg | Kerb weight | 421 kg |
| 20.8 L | Fuel capacity | 22.7 L |
| 6-speed | Gearbox | 6-speed |
| Belt | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.