Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters | Engine | Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters |
|---|---|---|
| 1811 cc | Displacement | 1811 cc |
| n/a | Power | n/a |
| 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) | Torque | 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) |
| 672 mm | Seat height | 673 mm |
| 377 kg | Kerb weight | 412 kg |
| 20.8 L | Fuel capacity | 20.8 L |
| 6-speed | Gearbox | 6-speed |
| Belt | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.