Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters | Engine | 1700cc liquid-cooled V-twin, SOHC 8v |
|---|---|---|
| 1811 cc | Displacement | 1700 cc |
| n/a | Power | 73 hp @ 5000 rpm |
| 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) | Torque | 135.6 Nm @ 2750 rpm |
| 672 mm | Seat height | 730 mm |
| 377 kg | Kerb weight | 406 kg |
| 20.8 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed (overdrive) |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.