Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters | Engine | 1854cc air-cooled SOHC V-twin (48deg), 8v |
|---|---|---|
| 1811 cc | Displacement | 1854 cc |
| n/a | Power | n/a |
| 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) | Torque | ~169 Nm (126 lb-ft) @ 2500 rpm |
| 672 mm | Seat height | 720 mm |
| 377 kg | Kerb weight | 416 kg |
| 20.8 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 6-speed, belt |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.