Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | 1043cc inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 1352 cc | Displacement | 1043 cc |
| 155 hp @ 8800 rpm | Power | 142 hp @ 10000 rpm |
| 136 Nm @ 6200 rpm | Torque | 111 Nm @ 7300 rpm |
| 815 mm | Seat height | 815 mm |
| 304 kg | Kerb weight | 235 kg |
| 22 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.