Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | 998cc supercharged inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 1352 cc | Displacement | 998 cc |
| 155 hp @ 8800 rpm | Power | 200 hp @ 11000 rpm (210 hp + ram air) |
| 136 Nm @ 6200 rpm | Torque | 137.3 Nm @ 9500 rpm |
| 815 mm | Seat height | 835 mm |
| 304 kg | Kerb weight | 256 kg |
| 22 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed, quickshifter (KQS) |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.