Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 1352 cc | Displacement | 1042 cc |
| 155 hp @ 8800 rpm | Power | 85 kW (115 hp) @ 8700 rpm |
| 136 Nm @ 6200 rpm | Torque | 105 Nm @ 6750 rpm |
| 815 mm | Seat height | 815 mm |
| 304 kg | Kerb weight | 233 kg |
| 22 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.