Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled inline-3, DOHC, 12-valve |
|---|---|---|
| 1352 cc | Displacement | 798 cc |
| 155 hp @ 8800 rpm | Power | 110 hp @ 10,150 rpm |
| 136 Nm @ 6200 rpm | Torque | 80 Nm @ 7,100 rpm |
| 815 mm | Seat height | 830 mm |
| 304 kg | Kerb weight | 199 kg |
| 22 L | Fuel capacity | 22 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.