Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 1352 cc | Displacement | 999 cc |
| 155 hp @ 8800 rpm | Power | around 145 hp (107 kW) @ 10,000 rpm |
| 136 Nm @ 6200 rpm | Torque | 106 Nm @ 9,500 rpm |
| 815 mm | Seat height | 810 mm |
| 304 kg | Kerb weight | 214 kg |
| 22 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.