Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 1352 cc | Displacement | 1050 cc |
| 155 hp @ 8800 rpm | Power | 125 PS (123 hp) @ 9400 rpm |
| 136 Nm @ 6200 rpm | Torque | 104 Nm @ 6300 rpm |
| 815 mm | Seat height | 830 mm |
| 304 kg | Kerb weight | 248 kg |
| 22 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.