Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled 12v DOHC inline-3 |
|---|---|---|
| 1352 cc | Displacement | 660 cc |
| 155 hp @ 8800 rpm | Power | 81 PS (80 hp) @ 10,250 rpm |
| 136 Nm @ 6200 rpm | Torque | 64 Nm @ 6250 rpm |
| 815 mm | Seat height | 835 mm |
| 304 kg | Kerb weight | 206 kg |
| 22 L | Fuel capacity | 17.2 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.