Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | 847cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 1352 cc | Displacement | 847 cc |
| 155 hp @ 8800 rpm | Power | 115 PS (84.6 kW) @ 10000 rpm |
| 136 Nm @ 6200 rpm | Torque | 87.5 Nm @ 8500 rpm |
| 815 mm | Seat height | 820 mm |
| 304 kg | Kerb weight | 263 kg |
| 22 L | Fuel capacity | 18 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, quickshifter |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.