Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 1352 cc | Displacement | 689 cc |
| 155 hp @ 8800 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 136 Nm @ 6200 rpm | Torque | 67 Nm @ 6500 rpm |
| 815 mm | Seat height | 835 mm |
| 304 kg | Kerb weight | 196 kg |
| 22 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, wet clutch (opt. quickshifter) |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.