Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1352cc inline-4, liquid-cooled, DOHC 16v | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 1352 cc | Displacement | 889 cc |
| 155 hp @ 8800 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 136 Nm @ 6200 rpm | Torque | 93 Nm @ 7000 rpm |
| 815 mm | Seat height | 810 mm |
| 304 kg | Kerb weight | 223 kg |
| 22 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.